Kokkola Ultra Run results
2026
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
Records set on the Kokkola course
World records
| Category | Result | Runner | Date |
|---|---|---|---|
| Women 6 h | 85.712 km | Satu Lipiäinen | 16.5.2026 |
| Women 12 h | 153.600 km | Satu Lipiäinen | 20.5.2023 |
These are also European, Nordic and Finnish records.
European record
| Category | Result | Runner | Date |
|---|---|---|---|
| Women 50 miles | 5:40:03 | Satu Lipiäinen | 16.5.2026 |
Split time from the 6-hour race. Also a Finnish record.
Finnish record
| Category | Result | Runner | Date |
|---|---|---|---|
| Men 12 h | 150.516 km | Tomi Ronkainen | 16.5.2026 |
Finnish age group records
6 hours
| Category | Result | Runner | Date |
|---|---|---|---|
| M75 | 53.580 km | Urpo Naumanen | 18.5.2024 * |
| W30 | 85.712 km | Satu Lipiäinen | 16.5.2026 ¹ |
| W35 | 71.473 km | Jenni Judin | 18.5.2024 |
| W55 | 70.112 km | Marianne Mäkinen | 16.5.2026 |
* Split time from the 12-hour race
¹ Also a world record
12 hours
| Category | Result | Runner | Date |
|---|---|---|---|
| M40 | 150.516 km | Tomi Ronkainen | 16.5.2026 ¹ |
| M65 | 117.343 km | Urpo Naumanen | 20.5.2017 |
| M70 | 110.184 km | Urpo Naumanen | 21.5.2022 |
| M75 | 92.532 km | Urpo Naumanen | 18.5.2024 |
| W40 | 133.183 km | Annika Holmborg | 16.5.2026 |
| W65 | 88.179 km | Päivi Naumanen | 18.5.2024 |
| W70 | 80.421 km | Tuula Latvala | 18.5.2024 |
¹ Also a Finnish record
24 hours
| Category | Result | Runner | Date |
|---|---|---|---|
| M35 | 260.160 km | Tomi Ronkainen | 21.–22.5.2022 ¹ |
| M85 | 64.955 km | Väinö Ylikangas | 16.–17.5.2026 |
| W40 | 219.780 km | Teija Honkonen | 18.–19.5.2019 |
| W45 | 214.917 km | Kirsi Kivelä | 17.–18.5.2025 |
| W50 | 229.622 km | Marianne Mäkinen | 14.–15.8.2021 |
| W60 | 174.401 km | Pia Auvinen | 14.–15.8.2021 |
| W65 | 156.296 km | Sointu Hyttinen | 16.–17.5.2026 |
¹ Finnish record 2022–2025
Former Finnish records
Finnish records set in Kokkola that have since been broken.
| Category | Result | Runner | Date |
|---|---|---|---|
| Women 6 h | 75.420 km | Sanna Kullberg | 21.5.2016 |
| Women 12 h | 122.706 km | Teija Honkonen | 16.5.2015 |
| Women 12 h | 131.202 km | Noora Honkala | 22.5.2016 |
| Men 24 h | 260.160 km | Tomi Ronkainen | 21.–22.5.2022 ¹ |
¹ Still the Finnish M35 age group record